Get your original paper written from scratch starting at just $10 per page with a plagiarism report and free revisions included!
***Fill out worksheets below based on the 3 reports sheets attached and write an essay no specific length based on the 3 report sheets attached.***
Follow APA guidelines for your written paper including in text citations as well as bibliography at the end of your paper.
Introduction
Discuss what this project means to you and what you expect to learn.
My Plate
For each of the following groups state if you met your target for that group. If not, what specific foods can you eat or drink to achieve your goals. If you are over, what could you do or substitute to achieve your goals.
If you met your goal, then what foods did you eat in that food group that contributed to meeting your goal.
Food Group | Did you meet or exceed | Why or why not? Give food examples to improve meet your goal. |
Grains | ||
Vegetables | ||
Fruits | ||
Dairy | ||
Protein Foods | ||
Other Nutrients: | ||
Oils | ||
Fats and sugars |
Intake vs recommendations
Above or below | Why? | What could happen if you continue? | What can you do about it? | |
Calories | ||||
Protein g | ||||
Carbohydrates g | ||||
Dietary Fiber g | ||||
Soluble fiber g | ||||
Insoluble Fiber g | ||||
Fat g | ||||
Saturated Fat g | ||||
Trans Fat g | ||||
Monounsaturated fats g | ||||
Polyunsaturated fats g | ||||
Omega-3 g | ||||
Omega -6 g | ||||
Cholesterol mg | ||||
Water g | ||||
Vitamins | ||||
Water Soluble Vitamins | ||||
Vitamin B1 mg | ||||
Vitamin B2 mg | ||||
Vitamin B3 mg | ||||
Vitamin B12 mcg | ||||
Vitamin C mg | ||||
Folate mcg | ||||
Fat Soluble Vitamins | ||||
Vitamin A mcg | ||||
Vitamin D mcg | ||||
Vitamin E mg | ||||
Minerals | ||||
Calcium mg | ||||
Iron mg | ||||
Magnesium mg | ||||
Phosphorus mg | ||||
Potassium mg | ||||
Selenium mcg | ||||
Sodium mg | ||||
Zinc mg | ||||
Other | ||||
Alcohol g | ||||
Caffeine mg |
Energy Balance
Analyze | Analysis | Explain/what does this mean? |
Energy balance | Above (positive) or Below (negative) | |
BMI (interpret the data) | ||
Physical activity you currently do. | How often? | How long? |
Physical activity you could or would like to do. | ||
Do you do any: | ||
Muscle strengthening activity? | ||
Flexibility activity? | ||
Cardiorespiratory activity? |
Goals:
Set one Behavior Change Goal. See handout for Energy Balance.
You will include in your conclusion
A brief summary of your nutrient and my plate analysis. Also, how your nutrient intake effects your physical activity. Did you learn what you expected to learn? Did you learn what you expected you would learn? How to use the information in your life.
The aim of our service is to provide you with top-class essay help when you ask us to write my paper; we do not collect or share any of your personal data. We use the email you provide us to send you drafts, final papers, and the occasional promotion and discount code, but that’s it!
Order Now